
Jul 04, 2025 EOD
Genesys International Corporation Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 506109 | NSE Symbol: | GENESYS | P/E(TTM): | 41.95 |
ISIN Demat: | INE727B01026 | Div & Yield%: | 0.00 | EPS(TTM): | 15.14 |
Book Value(₹): | 175.63 | Market Cap(₹Cr.): | 2,643.34 | Face Value(₹): | 5.00 |
Genesys International Corporation Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 506109 | |
NSE Symbol: | GENESYS | |
P/E(TTM): | 41.95 | |
ISIN Demat: | INE727B01026 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 15.14 | |
Book Value(₹): | 175.63 | |
Market Cap(₹Cr.): | 2,643.34 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
640.00
|
638.85
|
Prev Close(₹) |
635.05
|
635.80
|
Volume |
3287
|
42309
|
Today's Range(₹) |
640.00 - 631.85
|
638.85 - 631.90
|
52-Week Range(₹) |
1,054.80 - 631.85
|
1,055.00 - 524.00
|
Buy(Size) |
633.05 (x 40)
|
633.95000000000005(x 3)
|
Sell(Size) |
634.39999999999998(x 46)
|
634.39999999999998(x 46)
|